Perolehan Medali POPDA JAWA BARAT 2014


No Kontingen Emas Perak Perunggu Total
235 235 322 792
1 Kota Bandung 66 49 36 151
2 Kabupaten Bogor 29 19 25 73
3 Kabupaten Bandung 23 16 29 68
4 Kabupaten Bandung Barat 20 24 18 62
5 Kota Bogor 17 16 18 51
6 Kota Cirebon 16 21 25 62
7 Kabupaten Purwakarta 8 5 9 22
8 Kabupaten Cirebon 6 8 9 23
9 Kota Cimahi 6 4 26 36
10 Kota Depok 5 2 3 10
11 Kabupaten Sukabumi 5 1 9 15
12 Kabupaten Karawang 4 14 14 32
13 Kabupaten Indramayu 4 8 8 20
14 Kabupaten Bekasi 4 7 12 23
15 Kabupaten Garut 4 2 7 13
16 Kabupaten Majalengka 3 7 4 14
17 Kabupaten Sumedang 3 5 14 22
18 Kabupaten Subang 3 4 9 16
19 Kabupaten Cianjur 3 4 5 12
20 Kabupaten Tasikmalaya 2 5 3 10
21 Kota Sukabumi 1 5 11 17
22 Kabupaten Ciamis 1 5 2 8
23 Kota Tasikmalaya 1 2 11 14
24 Kota Bekasi 1 2 7 10
25 Kabupaten Kuningan 0 0 6 6
26 Kota Banjar 0 0 2 2
27 Kabupaten Pangandaran 0 0 0 0

How To Read The Medals

The associations' or country coefficient rankings are based on the results of each association's clubs in the five previous UEFA Champions League and UEFA Europa League seasons. The rankings determine the number of places allocated to an association in forthcoming UEFA club competition.